Comic Maverick
Wednesday, June 11, 2008
  Around the World in 80 Days - Jules Verne's Guide to Successful Project Management
I just read Around the World in 80 Days by Jules Verne. Besides a great book and a fun read, I found there to be a number of principles in there that are useful for managing and executing any project or undertaking. Without giving away too much of the book if you haven't yet read it, here it goes:
  1. Singleness of purpose: Phileas Fogg had one goal in mind. It was not to tour the world and learn about new cultures. It was to win the bet with the Reform Club that he could circumnavigate the globe in 80 days or less. Granted he may have missed out on some chances to learn a new language or receive insight into the way others live, but that was not his goal and he knew it.

  2. Availability of resources: It's true that money can't buy you love but it can buy a heckuva lot of other things! Having the cash that he did bailed him and Passapourt out of many a jam throughout their adventure. You should always count the cost before taking on any venture in terms of financial and human resources.

  3. Keep a cool head: If Phileas Fogg was nothing else it was unflappable, composed, self-possessed, and cool-as-a-cucumber. No matter what the obstacle, he never lost his composure. Bringing a project in on time and within budget means dealing with all of the issues that come up with coolness, logic, and good decision-making.

  4. Openess to risk: Phileas Fogg was willing ot risk his entire venture to save the woman Auoda from death. He was not reckless, however! He was able to work himself into a position to take this risk by getting ahead of schedule where he could afford to try and save the woman. Success in this venture leads to one of the greatest benefits of the entire voyage although he does not know it at the time.

  5. Expect the unexpected: Early in the tale when confronted with all the uncertainties involved in his proposed endeavor, Phileas states simply that "The unforeseen does not exist." What he means is that every roadblock can be anticipated with enough foresight. Likewise, we can use careful planning to mitigate many of the possible pitfalls for any given project we undertake.

A great exercise would be to have your young reader (11 or older) read the book and see if they can pull any of these principles out and use it as a discussion starter. Enjoy Jules' fun classic of adventure!!

 
Monday, June 09, 2008
  The Language Barrier
I just went on an international trip and when re-entering customs continued to be amazed at the selection of people to work in those areas. I could barely understand the US citizen employees that were talking to and trying to usher people through lines. Visitors was morphed into "BeeZeedors". Why not say "non-US"!? They were getting exasperated with the bewildered foreigners who had no clue what they were saying!
 
Friday, June 06, 2008
  Collecting Al Hartley's Spire Christian Comics
This is for those who are interested in learning more about Spire Christian Comics (SCC) written and illustrated by Al Hartley and especially for those who wish to collect Spire Christian Comics. I came across SCCs while buying comics for my kids. I purchased several lots of funny books from Disney, Archie, Warner Bros., etc that contained some of these. I recognized them as different. They intrigued me and so as a comic collector of typically Marvel superhero titles I went to learn more and ended up attempting to collect the entire set. And here I am now several years later writing this for you to read! I did not find a good resource to help me out to understand what these comics were, how many of them there were, and how to go about collecting them.

What are Spire Christian Comics?

SCC was the inspiration of Al Hartley. He was primarily an illustrator who worked on numerous comic art projects starting in 1945 and running through the 1970s. After becoming a Christian, he became disillusioned with the art that he was being asked to produce for the Marvel magazine Pussycat in the late 1960s and began looking for an outlet in which to relate the Christian gospel message of salvation through Jesus Christ. He was asked by publisher Fleming H. Revell, brother-in-law to Dwight L. Moody, to adapt the novel The Cross and the Switchblade into comic book form (below). This was the first SCC to be published and the year was 1972. Other book adaptations such as God’s Smuggler and The Hiding Place soon followed. Not long after this, Hartley received permission from John Goldwater, president of Archie Comics, to use the Archie characters in a series of Christian-themed Archie comics of which Archie’s One Way was the first (below).



There are a couple of websites with links below which provide a great and detailed history of Al Hartley’s career in comic books. For information on Al Hartley, or from Wikipedia you can find info.

A list of all titles published by SCC that were written by Al Hartley as well as interesting history on the publishing history of SCCs is also available. I believe this list to be complete. They also break them down into useful categories of "Biography", "Archie", "Bible Story Adaptations", "Book/Movie Adaptations", "Kiddies Christian Comics" meant for younger readers and "Miscellaneous".

Price and Publisher Variants

Not shown in the website above are all of the price and publisher variants for SCC. In the early 1980s, Hugh Barbour, a relative of Fleming H. Revell, acquired the rights to the SCC books and reprinted many of them under the NEW Barbour Christian Comics indicia. An example of the possible different variants of a given issue is shown below. While it is true that for a given issue of a title it is fairly easy to find a copy, gathering all price variants of single issue is not so straightforward. I have found that the .49 copies are typically harder to find than the .35/.39 copies. I do not have print run data to back this up and is only an observation based on how often items become available on auction sites such as eBay. For instance, the issue titled "Attack!" I have never seen for sale on eBay in the .49 cent version, only the .39 cent version although I am quite sure the .49 cent version exists. For information on the extant variants the best resource is the Grand Comics Database. To find the issues published by Revell, search by Publisher and type in "Fleming H. Revell". To find the Barbour published issues, search by Publisher and type in "Barbour". It can be seen that there are a great many more issues to add from the Barbour Publishing Company of Hartley's books. An example of the different variants for a given issue of one of the Spire comics is shown below with Archie's Sonshine.





Archie Sonshine variants: (left to right) .69c New Barbour Edition, .49c, .39c, and no price Fleming H. Revell editions.

Some comics were also reprinted by Barbour and sold as non-glossy caover comics with no inside advertising for other Barbour/Spire publications. As a result, the first page of the story is missing and the back cover is the last page of the standard comic story. Also, some of these comics were renamed. For instance, shown below are Corrie Ten Boom's The Hiding Place followed by the reprint of Jesus which was renamed He's the Greatest. Another common renamed title is Live it Up. While Jesus was renamed the less obvious He's the Greatest, Live it Up interestingly went the other way back to the Bible and was renamed The Prodigal Son.



The Hiding Place variants: (left to right) .49c New Barbour Edition and .39 c Fleming H. Revell edition.



Jesus variants: (left to right) .49c New Barbour Edition and .49c Fleming H. Revell edition.

Challenges Associated with Collecting the Comics

Depending on what you value as a collector, there are certain challenges associated with collecting SCC. For If you are not concerned about condition or price variants, you can collect nearly every SCC title and issue in a short amount of time by diligent work on eBay and have a lot of fun receiving and reading these books. If higher grade condition is a priority, there are two challenges to consider. Number one is that these comics are typically purchased to be read and so have usually seen a lot of wear by the time they make it to an eBay auction. Number two is that these comics are not typically collected by mainstream comic collectors nor sold by comic dealers. As such, they usually fall into the hands of garage sale goers and antique shops and others who do not have experience in grading comics and conveying those points important to condition. Some of the best condition SCCs are from lot finds that were purchased and ended up in an attic or garage and then make it to the auction site 30 years later. A primary difficulty with collecting price variants is that often the comics are sold in lots and a picture is taken of them from about 10 feet away and it is difficult to see the cover price without asking the seller. Usually the seller complies but it makes the search a little more tedious. Also, I have found the Overstreet Price Guide to be very out of touch with these issues and sometimes they have the publication information correct and sometimes they don't. The Guide will sometimes list the variant versions but they are nearly always incomplete.

In the 38th Edition of the Overstreet Price Guide, Overstreet Advisor Doug Sulipa writes that "The Spire titles are by far the most collected of the genre (Crhistian Comics). These 19 Archie titles are always in the highest demand at 125-150% of Guide. Scarce Archie Spire titles include: Archie and Mr. Weatherbee, Archie's Circus, Archie's Date Book, Archie's Festival, Archie's Roller Coaster, Archie's Sports Scene, and Christmas with Archie. There are about 38 non-Archie Spire titles and many completionists that want them all. Spire comics are typically found in G or VG condition, with FN copies being uncommon and VF or better copies being scarce. The bestsellers are Hansi the Girl Who LOved the Swastika, Hello I'm Johnny Cash, and Tom Landry and the Dallas Cowboys."

Different Opinions on SCCs

One thing you will find if you get very far collecting SCCs is that many people have very strong feelings towards them. Some experience nostalgia and joy upon reading or re-reading them and others feel anger and resentment and even describe the Archie books as “creepy”. This is the typical range of reactions to the message contained within the comic pages and shows that Hartley presented this message in an effective manner. These responses are part of the reason these comics are still interesting and relevant to many people today.


The main thing to remember is Have Fun collecting and reading and best wishes from me to you and your family!!!

 
Tuesday, August 22, 2006
 
ITEM # TITLE PUBLISHER ISSUE GRADE
R1 Teenage Mutant Ninja Turtles, 1988 (Archie) #1 9.2
R2 Archie Comics, 1942 (Archie) #343 3.0
A1 Blazing Battle Tales, 1975 (Atlas) #1 3.0
A2 Grim Ghost, 1975 (Atlas) #3 4.0
A3 Planet of the Vampires, 1975 (Atlas) #2 4.0
A4 Scorpion, 1975 (Atlas) #1 4.0
A5 Targitt, 1975 (Atlas) #3 4.0
C1 Foxhole, 1954 (Charlton/Mainline) #17 2.0
C2 Ghostly Tales (UK edition), 1966 (Charlton) #137 6.0
C3 Primus, 1972 (Charlton) #7 5.0
C4 Teen-Age Love, 1958 (Charlton) #44 2.0
C5 Texas Rangers in Action, 1956 (Charlton) #53 4.0
C6 Thunderbolt, 1966 (Charlton) #54 3.0
H1 John Byrne's Next Men, 1982 (Dark Horse) #1 9.2
H2 John Byrne's Next Men, 1982 (Dark Horse) #2 9.2
H3 John Byrne's Next Men, 1982 (Dark Horse) #4 9.2
D1 Action, 1938 (DC) #532 8.0
D2 Adventures of Superman, 1987 (DC) #427 9.0
D3 Adventures of Superman, 1987 (DC) #462 9.0
D4 All-Star Squadron, 1981 (DC) #1 8.0
D5 All-Star Squadron, 1981 (DC) #2 8.0
D6 Arion, Lord of Atlantis, 1982 (DC) #1 9.2
D7 Batman, 1940 (DC) #438 9.2
D8 Batman: The Official Comic...Picture (reg. format), 1989 (DC) nn 9.2
D9 Batman-Legends of the Dark Knight: Jazz, 1995 (DC) #1 9.2
D10 Blackhawk, 1944 (DC) #254 7.0
D11 Brave and the Bold, 1955 (DC) #157 6.0
D12 Brave and the Bold, 1955 (DC) #175 6.0
D13 Camelot 3000, 1982 (DC) #1,2 AVG 9.2
D14 Camelot 3000, 1982 (DC) #3,4 AVG 9.2
D15 Camelot 3000, 1982 (DC) #5,6 AVG 9.2
D16 Camelot 3000, 1982 (DC) #5 9.2
D17 Camelot 3000, 1982 (DC) #7,8 AVG 9.2
D18 Captain Atom, 1987 (DC) #54 9.2
D19 Challengers of the Unknown, 1958 (DC) #84 7.0
D20 Claw the Unconquered, 1975 (DC) #6,8,9 AVG 6.0
D21 DC Versus Marvel, 1996 (DC) #1 9.0
D22 Demon, 1990 (DC) #16 9.0
D23 Firestorm the Nuclear Man, 1987 (DC) #79 9.0
D24 Firestorm, 1978 (DC) #2,4 AVG 6.0
D25 First Issue Special, 1975 (DC) #12 4.0
D26 Fury of Firestorm, 1982 (DC) #1,11 5.0
D27 Fury of Firestorm, 1982 (DC) #4 6.0
D28 Fury of Firestorm, 1982 (DC) #4 9.2
D29 Fury of Firestorm, 1982 (DC) #60 8.0
D30 Green Arrow, Ltd Series, 1983 (DC) #1 9.2
D31 Justice League Europe, 1989 (DC) #1 9.0
D32 Justice League Europe, 1989 (DC) #2,3 AVG 9.2
D33 Justice League Europe, 1989 (DC) #4,5 AVG 9.2
D34 Justice League Europe, 1989 (DC) #6,7 AVG 9.2
D35 Justice League Europe, 1989 (DC) #8,9 AVG 9.2
D36 Justice League Europe, 1989 (DC) #10,11 AVG 9.2
D37 Justice League Europe, 1989 (DC) #12,13 AVG 9.2
D38 Justice League Europe, 1989 (DC) #14,16 AVG 9.2
D39 Justice League Europe, 1989 (DC) #17,18 AVG 9.2
D40 Justice League Europe, 1989 (DC) #19,20 AVG 9.2
D41 Justice League Europe, 1989 (DC) #21,23 AVG 9.2
D42 Justice League Europe, 1989 (DC) #25,28 AVG 9.2
D43 Justice League Europe, 1989 (DC) #29,30 AVG 9.2
D44 Justice League Europe, 1989 (DC) #31,32 AVG 9.2
D45 Justice League Europe, 1989 (DC) #33,34 AVG 9.2
D46 Justice League Europe, 1989 (DC) #35,36 AVG 9.2
D47 Justice League Europe, 1989 (DC) Ann #1 9.2
D48 Kamandi, 1972 (DC) #14 5.0
D49 Legion of Super-Heroes, 1984 (DC) #52 8.0
D50 Masters of the Universe, 1982 (DC) #2 9.0
D51 New Teen Titans, 1980 (DC) #15 9.2
D52 New Teen Titans, 1980 (DC) #24 8.0
D53 New Titans, 1988 (DC) #65 9.2
D54 New Titans, 1988 (DC) #67 9.2
D55 Our Army at War, 1952 (DC) #293 4.0
D56 Robin II, 1991 (DC) #3 9.2
D57 Robin II - bagged collector's set, 3 versions, 1991 (DC) #3 9.2
D58 Robin, 1991 (DC) #2 9.2
D59 Robin, 1991 (DC) #4 9.2
D60 Robin, 1991 (DC) #5 9.2
D61 Ronin, 1983 (DC) #3 9.0
D62 Secret Origins, 1986 (DC) #23 9.0
D63 Secret Origins, 1986 (DC) #46 9.2
D64 Secret Origins, 1986 (DC) Special #1 9.2
D65 Secret Society of Super-Villains, 1976 (DC) #15 2.0
D66 Secrets of the Legion of Super-Heroes, 1981 (DC) #2 6.0
D67 Showcase, 1956 (DC) #94 4.0
D68 Spectre, 1987 (DC) #27 9.2
D69 Steel, the Indestructible Man, 1978 (DC) #1,4 AVG 4.0
D70 Superman, 1939 (DC) #332,333,335 AVG 5.0
D71 Superman, 1939 (DC) #336,337,338 AVG 5.0
D72 Superman: The Man of Steel, 1991 (DC) #9 9.2
D73 Swamp Thing , 1982 (DC) #97 9.2
D74 Teen Titans Spotlight, 1986 (DC) #18 9.2
D75 Tomahawk, 1950 (DC) #116 1.8
D76 Unexpected, 1968 (DC) #199 3.0
D77 Weird, The, 1988 (DC) #1 9.0
F1 Warriors of Plasm, 1993 (Defiant) #2,12 AVG 8.5
L1 Bugs Bunny, 1942 (Dell) #72 1.8
L2 King of the Royal Mounted, 1958 (Dell) #28 1.8
E1 Akira, 1988 (Epic) #6 5.0
G1 Grimm's Ghost Stories, 1972 (Gold Key) #23 4.0
G2 Grimm's Ghost Stories, 1972 (Gold Key) #24 5.0
G3 Mickey Mouse, 1941 (Gold Key) #152 4.0
G4 Mickey Mouse, 1941 (Gold Key/Whitman) #181 6.0
G5 New Terrytoons, Heckle and Jeckle, 1962 (Gold Key) #21 3.0
G6 New Terrytoons, Heckle and Jeckle, 1962 (Gold Key/Whitman) #23 5.0
G7 New Terrytoons, Heckle and Jeckle, 1962 (Gold Key/Whitman) #36 5.0
G8 New Terrytoons, Heckle and Jeckle, 1962 (Gold Key) #39 5.0
G9 Occult Files of Dr. Spektor, 1973 (Gold Key) #24 6.0
G10 O'Malley and the Alley Cats, 1971 (Gold Key) #8 6.0
G11 Porky Pig and Bugs Bunny, 1942 (Gold Key/Whitman) #57 4.0
G12 Ripley's Believe it or Not, 1967 (Gold Key) #69 5.0
G13 Tom and Jerry, 1948 (Gold Key) #308 7.0
G14 Woody Woodpecker, 1947 (Gold Key/Whitman) #121 3.0
G15 Woody Woodpecker, 1947 (Gold Key) #168 7.0
I1 Union, 1993 (Image) #2 9.2
ME1 Trouble with Girls, 1987 (Malibu/Eternity) #10 9.2
ME2 Trouble with Girls, 1987 (Malibu/Eternity) #5 9.2
ME3 Trouble with Girls, 1987 (Malibu/Eternity) #7 9.2
ME4 Trouble with Girls, 1987 (Malibu/Eternity) #8 9.2
ME5 Trouble with Girls, 1987 (Malibu/Eternity) #9 9.2
M1 2001: A Space Odyssey, 1976 (Marvel) #2 6.0
M2 Air Raiders, 1987 (Marvel) #4 7.0
M3 Alf, 1988 (Marvel) Ann #1 8.0
M4 Alpha Flight, 1983 (Marvel) #6,32 AVG 7.0
M5 Amazing Adventures, 1970 (Marvel) #3 3.0
M6 Amazing Adventures, 1970 (Marvel) #4 2.0
M7 Amazing Adventures, 1970 (Marvel) #10 3.0
M8 Amazing Adventures, 1979 (Marvel) #10 4.0
M9 Amazing Spider-Man, 1963 (Marvel) #178 4.0
M10 Amazing Spider-Man, 1963 (Marvel) #219 4.0
M11 Amazing Spider-Man: Double Trouble (Marvel) #2 6.0
M12 Arrgh!, 1974 (Marvel) #3 4.0
M13 Astonishing Tales, 1970 (Marvel) #36 5.0
M14 Avengers, 1963 (Marvel) #123 3.0
M15 Avengers, 1963 (Marvel) #259 9.2
M16 Avengers Spotlight, 1989 (Marvel) #30 9.0
M17 Avengers West Coast, 1989 (Marvel) #48,49 AVG 9.2
M18 Avengers West Coast, 1989 (Marvel) #50 9.2
M19 Avengers West Coast, 1989 (Marvel) #51,52 AVG 9.2
M20 Avengers West Coast, 1989 (Marvel) #53,54 AVG 9.2
M21 Avengers West Coast, 1989 (Marvel) #55,56 AVG 9.2
M22 Avengers West Coast, 1989 (Marvel) #57,58 AVG 9.2
M23 Avengers West Coast, 1989 (Marvel) #59 9.2
M24 Captain America, 1968 (Marvel) #248 5.0
M25 Captain America, 1968 (Marvel) #248 6.0
M26 Captain America, 1968 (Marvel) #290,309 AVG 6.0
M27 Captain America Vol. 2, 1996 (Marvel) #7 9.2
M28 Captain America Vol. 2, 1996 (Marvel) #8,10 AVG 9.2
M29 Captain America, Vol. 3, 1998 (Marvel) #21,22 AVG 9.2
M30 Captain America, Vol. 3, 1998 (Marvel) #30,40 AVG 9.2
M31 Captain America, Vol. 3, 1998 (Marvel) #41,42 AVG 9.2
M32 Captain America, Vol. 4, 2002 (Marvel) #18 9.2
M33 Captain America, Vol. 4, 2002 (Marvel) #20,21 AVG 9.2
M34 Captain America, Vol. 4, 2002 (Marvel) #22,25 AVG 9.2
M35 Captain Savage and his Leatherneck Raiders, 1968 (Marvel) #13 2.0
M36 Champions, 1975 (Marvel) #16 3.0
M37 Classic X-Men, 1986 (Marvel) #34 9.0
M38 Cloak and Dagger, 1983 (Marvel) #1 9.2
M39 Cloak and Dagger, 1983 (Marvel) #3 9.2
M40 Conan, 1970 (Marvel) #114 9.2
M41 Conan, 1970 (Marvel) #70 9.0
M42 Conan, 1970 (Marvel) #71 8.0
M43 Conan, 1970 (Marvel) Ann #5 6.0
M44 D.P. 7, 1986 (Marvel) #1 7.0
M45 D.P. 7, 1986 (Marvel) #1 9.2
M46 Damage Control, Vol. 2, 1989 (Marvel) #2 8.0
M47 Daredevil, 1964 (Marvel) #126 2.0
M48 Daredevil, 1964 (Marvel) #137 5.0
M49 Daredevil, 1964 (Marvel) #142 5.0
M50 Daredevil, 1964 (Marvel) #143 5.0
M51 Daredevil, 1964 (Marvel) #189 7.0
M52 Daredevil, 1964 (Marvel) #192,194 AVG 8.5
M53 Daredevil, 1964 (Marvel) #192,195 AVG 8.0
M54 Daredevil, 1964 (Marvel) #200 9.0
M55 Daredevil, 1964 (Marvel) #217 4.0
M56 Daredevil, 1964 (Marvel) #266,268,270 AVG 6.5
M57 Daredevil, 1964 (Marvel) #272,273,274 AVG 7.0
M58 Daredevil, 1964 (Marvel) #275,276,277 AVG 7.0
M59 Daredevil, 1964 (Marvel) #278,279,294 AVG 7.0
M60 Daredevil, 1964 (Marvel) #278,295 AVG 7.5
M61 Daredevil, 1964 (Marvel) #280,282 AVG 9.0
M62 Daredevil, 1964 (Marvel) #296,304 AVG 9.0
M63 Darkhawk, 1991 (Marvel) #32,35 AVG 9.2
M64 Dazzler, 1981 (Marvel) #2,3,4 AVG 6.0
M65 Dazzler, 1981 (Marvel) #5,9,10 AVG 7.0
M66 Dazzler, 1981 (Marvel) #11,12 AVG 9.0
M67 Dazzler, 1981 (Marvel) #13,14 AVG 8.5
M68 Dazzler, 1981 (Marvel) #16,17 AVG 9.2
M69 Dazzler, 1981 (Marvel) #18,19,20 AVG 9.0
M70 Dazzler, 1981 (Marvel) #4,5,16,17 AVG 5.5
M71 Dazzler, 1981 (Marvel) #17 AVG 7.5
M72 Deadly Foes of Spider-Man, 1991 (Marvel) #1 6.0
M73 Deadly Foes of Spider-Man, 1991 (Marvel) #1 8.0
M74 Defenders, 1972 (Marvel) #37 8.0
M75 Defenders, 1972 (Marvel) #38 5.0
M76 Defenders, 1972 (Marvel) #39 8.0
M77 Defenders, 1972 (Marvel) #40 9.0
M78 Defenders, 1972 (Marvel) #48 7.0
M79 Defenders, 1972 (Marvel) #59 9.0
M80 Defenders, 1972 (Marvel) #69 8.0
M81 Defenders, 1972 (Marvel) #88,102,126 AVG 6.0
M82 Doctor Who, 1984 (Marvel) #1 9.0
M83 Doctor Who, 1984 (Marvel) #5 9.0
M84 Eternals, 1985 (Marvel) #1 9.0
M85 Excalibur, 1988 (Marvel) #14,15 AVG 9.2
M86 Excalibur - Mojo Mayhem, 1989 (Marvel) #nn 9.2
M87 Fantaco's Chronicles, 1982 (Marvel) #4 9.0
M88 Fantastic Four, 1961 (Marvel) #118 2.0
M89 Fantastic Four, 1961 (Marvel) #156 3.0
M90 Fantastic Four, 1961 (Marvel) #158,163 AVG 2.0
M91 Fantastic Four, 1961 (Marvel) #183 4.0
M92 Fantastic Four, 1961 (Marvel) #186 4.0
M93 Fantastic Four, 1961 (Marvel) #196,215 AVG 4.0
M94 Fantastic Four, 1961 (Marvel) #198,201 AVG 3.0
M95 Fantastic Four, 1961 (Marvel) #215,221 AVG 6.0
M96 Fantastic Four, 1961 (Marvel) #216,217,219 AVG 3.0
M97 Fantastic Four, 1961 (Marvel) #227,233 AVG 4.5
M98 Fantastic Four, 1961 (Marvel) #234,235 AVG 5.0
M99 Fantastic Four, 1961 (Marvel) #237 7.0
M100 Fantastic Four, 1961 (Marvel) #238 8.0
M101 Fantastic Four, 1961 (Marvel) #239 9.0
M102 Fantastic Four, 1961 (Marvel) #241 8.0
M103 Fantastic Four, 1961 (Marvel) #242 9.0
M104 Fantastic Four, 1961 (Marvel) #244 8.0
M105 Fantastic Four, 1961 (Marvel) #245 8.0
M106 Fantastic Four, 1961 (Marvel) #246 9.0
M107 Fantastic Four, 1961 (Marvel) #249 9.0
M108 Fantastic Four, 1961 (Marvel) #251 9.0
M109 Fantastic Four, 1961 (Marvel) #252 9.0
M110 Fantastic Four, 1961 (Marvel) #253 8.0
M111 Fantastic Four, 1961 (Marvel) #255 8.0
M112 Fantastic Four, 1961 (Marvel) #256 9.0
M113 Fantastic Four, 1961 (Marvel) #256 9.0
M114 Fantastic Four, 1961 (Marvel) #257 9.0
M115 Fantastic Four, 1961 (Marvel) #258 9.0
M116 Fantastic Four, 1961 (Marvel) #259,279 AVG 7.0
M117 Fantastic Four, 1961 (Marvel) #260 9.0
M118 Fantastic Four, 1961 (Marvel) #261 9.0
M119 Fantastic Four, 1961 (Marvel) #276 9.0
M120 Fantastic Four, 1961 (Marvel) #277 9.0
M121 Fantastic Four, 1961 (Marvel) #278 9.0
M122 Felicia Hardy: The Black Cat (Marvel) #1 9.0
M123 Further Adventures of Indiana Jones, 1983 (Marvel) #3,6 AVG 9.0
M124 Ghost Rider, 1973 (Marvel) #33 5.0
M125 Ghost Rider, 1973 (Marvel) #38 6.0
M126 Ghost Rider, 1973 (Marvel) #73 8.0
M127 Ghost Rider, 1990 (Marvel) #32 8.0
M128 Ghost Rider, 1990 (Marvel) #32 9.0
M129 Hawkeye, 1983 (Marvel) #1,2 AVG 9.0
M130 Hercules, Vol. 1, 1982 (Marvel) #4 8.0
M131 Hercules, Vol. 2, 1984 (Marvel) #1,2 AVG 7.5
M132 Hercules, Vol. 2, 1984 (Marvel) #3,4 AVG 7.0
M133 Howard the Duck, 1976 (Marvel) #21,22 AVG 6.0
M134 Howard the Duck, 1976 (Marvel) Ann #1 7.0
M135 Howard the Duck: The Movie, 1986 (Marvel) #1 8.0
M136 Incredible Hulk, 1962 (Marvel) #192,211 AVG 2.0
M137 Incredible Hulk, 1962 (Marvel) #203 5.0
M138 Incredible Hulk, 1962 (Marvel) #207 7.0
M139 Incredible Hulk, 1962 (Marvel) #213 8.0
M140 Incredible Hulk, 1962 (Marvel) #216,217 AVG 3.5
M141 Incredible Hulk, 1962 (Marvel) #219,221,226 AVG 4.0
M142 Incredible Hulk, 1962 (Marvel) #228,230 AVG 6.0
M143 Incredible Hulk, 1962 (Marvel) #231,233,238 AVG 3.0
M144 Incredible Hulk, 1962 (Marvel) #242,244 AVG 6.0
M145 Incredible Hulk, 1962 (Marvel) #244 8.0
M146 Incredible Hulk, 1962 (Marvel) #251,252 AVG 4.0
M147 Incredible Hulk, 1962 (Marvel) #385 9.2
M148 Incredible Hulk, 1962 (Marvel) #387 9.2
M149 Incredible Hulk, 1962 (Marvel) #412 9.2
M150 Inhumans, 1975 (Marvel) #3 6.0
M151 Invaders, 1975 (Marvel) #11 6.0
M152 Invaders, 1975 (Marvel) #27 5.0
M153 Invaders, 1975 (Marvel) #39 7.0
M154 Invaders, 1975 (Marvel) #40 7.0
M155 Iron Man, 1968 (Marvel) #174 9.0
M156 Iron Man, 1968 (Marvel) #215 9.0
M157 Iron Man, 1968 (Marvel) #263 6.0
M158 Jack of Hearts, 1984 (Marvel) #1,2 AVG 9.0
M159 John Carter, Warlord of Mars, 1977 (Marvel) #1 4.0
M160 John Carter, Warlord of Mars, 1977 (Marvel) #8 9.0
M161 Justice, 1986 (Marvel) #6 7.0
M162 Kazar, 1974 (Marvel) #11,20 AVG 6.0
M163 Kazar the Savage, 1981 (Marvel) #1 8.5
M164 Kazar the Savage, 1981 (Marvel) #3,20,21 AVG 8.0
M165 Ka-Zar the Savage, 1981 (Marvel) #22,34 AVG 8.0
M166 Ka-Zar the Savage, 1981 (Marvel) #25,29 AVG 9.0
M167 King Conan, 1980 (Marvel) #5 6.0
M168 Krull, 1983 (Marvel) #2 9.0
M169 Machine Man, 1978 (Marvel) #16 4.0
M170 Machine Man, 1978 (Marvel) #5 6.0
M171 Machine Man, 1978 (Marvel) #6 6.0
M172 Machine Man, 1978 (Marvel) #7 6.0
M173 Man-Thing, 1979 (Marvel) #11 5.0
M174 Mark Hazzard: Merc, 1986 (Marvel) #2 8.0
M175 Mark Hazzard: Merc, 1986 (Marvel) #2,3 AVG 8.5
M176 Marvel Chillers, 1975 (Marvel) #7 2.0
M177 Marvel Comics Presents, 1988 (Marvel) #25 9.2
M178 Marvel Comics Presents, 1988 (Marvel) #43,116 AVG 8.0
M179 Marvel Double Feature, 1973 (Marvel) #5 4.0
M180 Marvel Double Feature, 1973 (Marvel) #5 5.0
M181 Marvel Fanfare, 1982 (Marvel) #9 9.0
M182 Marvel Feature, 1971 (Marvel) #10 5.0
M183 Marvel Premiere, 1972 (Marvel) #32,33 AVG 5.0
M184 Marvel Premiere, 1972 (Marvel) #32 7.0
M185 Marvel Premiere, 1972 (Marvel) #57,58 AVG 6.0
M186 Marvel Premiere, 1972 (Marvel) #59,60 AVG 6.0
M187 Marvel Spectacular, 1973 (Marvel) #18 4.0
M188 Marvel Spotlight, 1979 (Marvel) #6 5.0
M189 Marvel Super Action, 1977 (Marvel) #20-23 AVG 4.0
M190 Marvel Super Action, 1977 (Marvel) #27,29 AVG 5.0
M191 Marvel Superheroes Secret Wars (Marvel) #7 6.0
M192 Marvel Super-Heroes, 1967 (Marvel) #60 4.0
M193 Marvel Tales, 1964 (Marvel) #76,85,110 AVG 3.0
M194 Marvel Team-Up, 1972 (Marvel) #33,39 AVG 4.0
M195 Marvel Team-Up, 1972 (Marvel) #33 4.0
M196 Marvel Team-Up, 1972 (Marvel) #39,60 AVG 3.0
M197 Marvel Team-Up, 1972 (Marvel) #62,75 AVG 4.0
M198 Marvel Team-Up, 1972 (Marvel) #77,78 AVG 6.5
M199 Marvel Team-Up, 1972 (Marvel) #83,88,90 AVG 4.0
M200 Marvel Team-Up, 1972 (Marvel) #98,109,110 AVG 4.0
M201 Marvel Triple Action, 1972 (Marvel) #7,47 AVG 6.0
M202 Marvel Two-in-One, 1974 (Marvel) #14 6.0
M203 Marvel's Greatest Comics, 1969 (Marvel) #37 4.0
M204 Marvel's Greatest Comics, 1969 (Marvel) #61,72 AVG 4.0
M205 Marvel's Greatest Comics, 1969 (Marvel) #61 4.0
